Members
The following are the free society national members of the Americas Union:
| Anguilla | Guyana | ||
| Antigua and Barbuda | Haiti | ||
| Argentina | Honduras | ||
| Aruba | Jamaica | ||
| Bahamas,The | Martinique | ||
| Barbados | Mexico | ||
| Belize | Netherlands Antilles | ||
| Bermuda | Nicaragua | ||
| Bolivia | Panama | ||
| Brazil | Paraguay | ||
| United Canada | Peru | ||
| Cayman Islands | Puerto Rico | ||
| Chile | Saint Helena | ||
| Colombia | Saint Kitts and Nevis | ||
| Costa Rica | Saint Lucia | ||
| Cuba | Saint Pierre | ||
| Dominica | Saint Vincent and the Grenadines | ||
| Dominican Republic | Suriname | ||
| Ecuador | Trinidad and Tobago | ||
| El Salvador | Turks and Caicos Islands | ||
| French Guiana | United America | ||
| Grenada | Uruguay | ||
| Guadeloupe | Venezuela | ||
| Guatemala | Virgin Islands |
